Course categories
| Cornwall College - Camborne | 18 |
| Arts and Media | 27 |
| Built Environment | 33 |
| Early Years, Health and Care | 9 |
| Community Education | 3 |
| Leisure and Sport (HE) | 43 |
| BEIT |
| Bus., Admin. & Sec. | 1 |
| Business Administration and Secretarial FE | 8 |
| PublicSectorBusinessHE_FinalYear | 2 |
| FD Business and BABE | 25 |
| Empty category |
| Cert/Dip Personal & Professional Development |
| IT and Computing | 55 |
| Nat Dip IT | 19 |
| First Dip ICT | 8 |
| ILT and Moodle Resources | 5 |
| Professional Studies | 1 |
| Accountancy and Finance | 7 |
| CMI | 4 |
| CMI courses to be phased out | 24 |
| CIM | 1 |
| ILEX | 9 |
| Research Group | 2 |
| Geographic Information Systems (GIS) | 1 |
| Engineering and Automotive | 8 |
| Foundation Studies |
| Hair and Beauty | 2 |
| Hotel Catering | 22 |
| Leisure, Sport and Public Services (FE) | 15 |
| Science | 143 |
| Science enrolment area | 14 |
| A levels | 17 |
| Sixth Form | 44 |
| Learning Services | 4 |
| ICT Training | 2 |
| Microsoft Professional |
| Microsoft Office Applications | 1 |
| ITQ L2 08/09 | 4 |
| ITQ L2 09/10 |
| Social Science (HE) | 98 |
| Tourism FE and HE | 36 |
| Cornwall College - International | 6 |
| Cornwall College - Newquay | 3 |
| Centre for Applied Zoology | 8 |
| Foundation Degree Modules | 39 |
| Animal Science | 21 |
| BSc Degree Modules | 8 |
| ND Modules | 18 |
| Lusty Glaze Beach | 1 |
| Surf Science & Technology | 21 |
| Cornwall College - Saltash | 17 |
| Accounting | 3 |
| FdA Social Care |
| BTEC Health Studies | 9 |
| IT and Computing | 13 |
| FdSc Computing Programmes | 32 |
| Beauty Therapy | 1 |
| Health & Social Care | 10 |
| Construction | 2 |
| Public Services |
| Lean Manufacturing | 53 |
| Built Environment | 1 |
| Cornwall College - St Austell | 5 |
| Access to HE | 5 |
| Art, Design and Media | 7 |
| Sixth Form Centre | 23 |
| AS | 38 |
| A2 | 38 |
| Business, Administration, Secretarial and Leisure | 12 |
| Part-time Leisure courses | 1 |
| ECDL | 3 |
| CLAIT | 2 |
| Careers and Progression | 1 |
| Computing and Information Technology | 9 |
| Microsoft Office Specialist |
| IT Work Based Learning | 3 |
| Built Environment | 7 |
| Engineering and Motor Vehicle | 26 |
| Foundation Degrees | 1 |
| Foundation Studies |
| Hairdressing, Beauty & Holistic Therapies | 8 |
| Health, Care & Early Years | 4 |
| Hospitality and Catering | 12 |
| Performing Arts | 4 |
| Science |
| Sport and Public Services | 14 |
| Travel and Tourism | 6 |
| Skills for Life | 6 |
| ecdl |
| Duchy College - Rosewarne | 5 |
| Horticulture | 57 |
| Conservation | 10 |
| Countryside | 2 |
| Agriculture | 4 |
| Animal Care | 42 |
| Floristry |
| Agricultural Engineering | 7 |
| Work Based Learning |
| Duchy College - Stoke Climsland | 15 |
| Higher Education | 20 |
| Search, Rescue, Emergency Management | 12 |
| Units | 108 |
| Agriculture | 8 |
| Ag Units | 26 |
| Animal Care | 4 |
| AC Units | 34 |
| Skills for Life | 10 |
| Business | 2 |
| Bus Units | 18 |
| Child Care | 8 |
| CC Units |
| Environmental Studies | 4 |
| Equine | 12 |
| Equine Units | 31 |
| Foundation Studies | 8 |
| Public Services | 33 |
| Sport & Outdoor Pursuits | 6 |
| Sport Units | 29 |
| Work-based Learning | 1 |
| Food Manufacture | 1 |
| Falmouth Marine School |
| Higher Education | 2 |
| FdSc Operational Yacht Science | 5 |
| HE Maritime Scheme | 5 |
| - |
| Common Modules | 10 |
| Marine Sports Leisure | 5 |
| FDSC Pages | 12 |
| Boatbuilding and Marine Engineering | 10 |
| FDSC Pages | 12 |
| Skills for Life | 1 |
| Marine Science | 2 |
| FDSC Pages | 10 |
| Cornwall College - Cross Campus Courses | 37 |
| Skills For Life | 30 |
| Engineering | 1 |
| PESD Module | 5 |
| Virtual Learning Shop | 1 |
| Miscellaneous | 95 |
| playground | 10 |
| test | 15 |
| CSHS | 3 |
| School of Education and Training |
| Initial Teacher Training | 18 |
| Camborne | 8 |
| Saltash & Stoke | 4 |
| St Austell | 5 |
| Cross Campus SET Courses | 17 |
| Development | 33 |
| Skills for Life Courses | 5 |
| Qualification Courses | 15 |
| sandbox | 7 |
| Staff Development | 11 |
| Teaching and Learning Resources | 1 |
| Staff Resources | 8 |
| Using Moodle | 4 |
| IT & ILT Resources | 7 |
| ILT Training | 11 |
| Work Based Learning | 7 |
| Business Support |
| Personal Tutors |
| Teaching | 1 |